Introduction
After years of accumulation and development, Jiangyin Acesun Heavy Industry Machinery Co., Ltd has become a professional manufacturer of various waste recycling industries, metallurgy, sanitation, molds and agricultural equipment. Through perfect equipment, the company specializes in producing high-quality Hydraulic Metal Shear selling in 20 provinces and cities and 30 countries and regions. 70% of the company's products are sold abroad, and are trusted and praised by foreign customers.
Features
1. Adopting hydraulic drive, Q43 series feature simple operation & easy maintenance,it's safe & reliable.
2. Shear force 9 grades from 63 to 500 tons;
blade length: 400mm, 600mm, 700mm, 800mm, 1000mm, 1200mm, 1600mm, 1800mm
3. No foot bolts required
4. We are factory with strict quality control.
5. Safe and easy operation under Use's Manual
Specifications
Model | Shearing force | Blade length | Max cutting size (mm) | Shearing frequency | Motor |
Q43-630 | 63 | 400/600 | 30*30/¢35 | 8-12 | 7.5 |
Q43-1000 | 100 | 600 | 35*35/¢40 | 8-12 | 11 |
Q43-1200 | 120 | 600 | 40*40/¢45 | 8-12 | 15 |
Q43-1600 | 160 | 700 | 45*45/¢50 | 6-10 | 18.5 |
Q43-2000 | 200 | 800 | 55*55/¢63 | 6-10 | 22 |
Q43-2500 | 250 | 1000 | 63*63/¢70 | 6-8 | 30 |
Q43-3150 | 315 | 1200 | 70*70/¢80 | 6-8 | 37 |
Q43-4000 | 400 | 1500 | 80*80/¢90 | 6-8 | 44 |
Cutting Standard
Type Name | Q08-63 | Q08-100 | Q08-160 | Q08-200 | ||||
Steel Section | Cutting Size | pc | Cutting Size | pc | Cutting Size | pc | Cutting Size | pc |
Φ35 | 1 | Φ40 | 1 | Φ55 | 1 | Φ70 | 1 | |
40×40 | 1 | 45×45 | 1 | 60×60 | 1 | 80×80 | 1 | |
63×63×5 | 4 | 100×100×12 | 1 | 100×100×12 | 3 | 160×160×12 | 3 | |
100×48 | 1 | 140×58 | 1 | 200×75 | 1 | 250×80 | 1 | |
100×68 | 1 | 160×88 | 1 | 250×116 | 1 | 250×116 | 1 | |
Φ102×5 | 1 | Φ140×5 | 1 | Φ180×5 | 1 | Φ180×50 | 1 | |
20×200 | 1 | 30×200 | 1 | 30×320 | 1 | 30×500 | 1 |
Cutting Standard σb≤400MPa
Type Name | Q08-250A | Q08-315 | Q08-400 | Q08-500 | Q08-630 | |||||
Steel Section | Cutting Size | pc | Cutting Size | pc | Cutting Size | pc | Cutting Size | pc | Cutting Size | pc |
Φ80 | 1 | Φ90 | 1 | Φ95 | 1 | Φ100 | 1 | Φ105 | 1 | |
90×90 | 1 | 100×100 | 1 | 120×120 | 1 | 130×130 | 1 | 140×140 | 1 | |
180×180×12 | 3 | 200×200×14 | 3 | 200×200×16 | 4 | 210×100×36 | 4 | 220×220×36 | 4 | |
300×89 | 1 | 300×100 | 1 | 400×100 | 1 | 450×120 | 1 | 500×12 | 1 | |
300×126 | 1 | 300×136 | 1 | 400×142 | 1 | 450×150 | 1 | 500×150 | 1 | |
Φ200×5 | 1 | Φ200×5 | 1 | Φ250×5 | 1 | Φ250×6 | 1 | Φ250×6 | 1 | |
30×500 | 1 | 30×650 | 1 | 30×800 | 1 | 30×900 | 1 | 30×1000 | 1 |
Application
Q43 Series Hydraulic Metal Shear is suitable for cold shearing of metal profiles and metal structural parts of various cross-section shapes and processing them into small size qualified charge materials. Applicable to the steel industry, non-ferrous metals industry, scrap processing and distribution center (base) and renewable resource processing enterprises, scrapped car dismantling enterprises.
Advantage
1.easy to installation
2.Smooth operating with low noise
3.Strict quality management system
4.Superior equipment
5.Professional services
6.OEM/ODM services
High quality products
1) Variety types for selection
2) Competitive price
3) Prompt delivery