Introduction
Y81 series Light Metal Baler can extrude every kinds of metal leftover materials , steel paring, waste copper and waste aluminum into qualified charging such as square column, cylinder, octagon body and other sharps. The purpose is to reduce the costs of transportation and smelt.This machine can work very fast with high efficiency.
Specifications
Model | Nominal Force (KN) | Chamber size (mm) | Bale size (mm) | Capacity (KG/H) | Single cycle time(s) | Motor Power(KW) |
Y81T-125A | 1250 | 1200x700x600 | 300x300 | 1200-1800 | ≤100 | 15 |
Y81T-135A | 1350 | 1400x900x700 | 350x350 | 1800-2200 | ≤110 | 22 |
Y81T-160 | 1600 | 1400x900x800 | 350x350 | 2000-2800 | ≤120 | 22 |
Y81T-160A | 1600 | 1600x1000x800 | 400x400 | 2000-3500 | ≤120 | 22 |
Y81T-160B | 1600 | 1600x1200x800 | 400x400 | 2200-4000 | ≤130 | 30 |
Y81T-200A | 2000 | 1600x1200x800 | 450x450 | 2500-4500 | ≤130 | 30,37 |
Y81T-250A | 2500 | 1800x1200x900 | 500x500 | 4000-6000 | ≤140 | 44,60 |
Y81T-250B | 2500 | 2000x1400x900 | 500x500 | 5000-6300 | ≤150 | 44,60 |
Y81T-315A | 3150 | 2000X1400X1200 | 500X500 | 5000-6500 | ≤150 | 60,74 |
Y81T-315B | 3150 | 2000x1750x1200 | 600x600 | 5000-7000 | ≤160 | 60,74 |
Y81T-315C | 3150 | 2500x2000x1200 | 600x600 | 6000-7500 | ≤160 | 74 |
Y81T-400B | 4000 | 2500x2000x1200 | 600x600 | 7500-9000 | ≤160 | 90 |
Y81T-400C | 4000 | 3000x2000x1300 | 700x700 | 8000-10000 | ≤180 | 90 |
Y81T-400D | 4000 | 3000x2500x1300 | 700x700 | 9000-12000 | ≤180 |
Structural Style
1. Y81 series Light Metal Baler is generally designed in horizontal structure. By bale ejection methods, it is classified into three types, the turn out type, side push out type and forward out type. The cross section of the bale is square, rectangular, octagonal, cylindrical or shaped specially.
2. At the premise of baling the waste materials successfully, the cross section shape of the bale and the size of the compacting chamber can be redesigned as required.
3. The hydraulic station of the machine in any type can be reconfigured according to users' requirements on baling speed, bale shape, compacting chamber size and other specifications.
4. Any type of Auto Baler for scrap metal is allowed to mount cutting blades on the compacting chamber and the door lid, as well as feeding hopper linked with the door lid.
Operation Mode
The series of equipment can be operated under the control of manual valve or automatic control by PLC. Users can select the PLC in any model as they want.
Features
1.All models are hydraulically driven. Manual or PLC automatic control operation can be selected.
2.The installation does not require a foot screw, and the diesel engine can be used as a power source in the place where there is no power supply.
3.There are two forms of three-knife in the package.
4.The extrusion force has eight grades from 63 tons to 400 tons, and the production efficiency ranges from 0.5 tons/hour to 20 tons/hour.
5.The size of the feeding box and the shape of the block can be customized according to the specifications of the user's raw materials.
Application
Y81 series Light Metal Baler are suitable for steel mills, recycling and processing industries and non-ferrous, ferrous metal smelting industries.
Delivery In Time
We manufacturer the machines according to customer’s requirement and control the quality strictly,make sure to deliver the machines to customer timely.